Warning: Use of undefined constant user_level - assumed 'user_level' (this will throw an Error in a future version of PHP) in /nfs/c04/h04/mnt/66964/domains/trabucobaseball.com/html/wp-content/plugins/ultimate-google-analytics/ultimate_ga.php on line 524
2020 FROSH SPRING SCHEDULE | |||||
Date | Time | Opponent | Location | Score | Record |
Tuesday, February 18, 2020 | 3:00 PM | Pacifica | Pacifica | ||
Thursday, February 20, 2020 | 3:00 PM | Mater Dei | Mater Dei | ||
Tuesday, February 25, 2020 | 3:00 PM | Edison | Edison | ||
Wednesday, February 26, 2020 | 3:00 PM | Huntington Beach | Trabuco | ||
Thursday, February 27, 2020 | 3:00 PM | Fountain Valley | Trabuco | ||
Saturday, February 29, 2020 | 11:00 AM | Foothill | Foothill | ||
Monday, March 2, 2020 | 3:00 PM | LB Millikan | Trabuco | ||
Tuesday, March 3, 2020 | 3:00 PM | Marina | Marina | ||
Friday, March 6, 2020 | 3:00 PM | Laguna Hills | Trabuco | ||
Monday, March 9, 2020 | 1:30 PM | LB Millikan (DH) | Trabuco | ||
Wednesday, March 18, 2020 | 2:45 PM | Aliso Niguel | Woodfield Park | ||
Thursday, March 19, 2020 | 4:00 PM | San Clemente | San Clemente | ||
Saturday, March 21, 2020 | 10:00 AM | Tesoro | Trabuco | ||
Monday, March 23, 2020 | 3:15 PM | Cantwell | Trabuco | ||
Wednesday, March 25, 2020 | 3:15 PM | Laguna Hills | Laguna Hills | ||
Friday, March 27, 2020 | 3:15 PM | Laguna Hills | Trabuco | ||
Saturday, March 28, 2020 | 11:00 AM | Tesoro | Trabuco | ||
Monday, March 30, 2020 | 3:00 PM | Santa Margarita | Trabuco | ||
Tuesday, March 31, 2020 | 3:00 PM | Capo Valley | Capo Valley | ||
Wednesday, April 1, 2020 | 3:00 PM | Temecula Valley | Trabuco | ||
Monday, April 6, 2020 | 3:00 PM | San Juan Hills | Trabuco | ||
Tuesday, April 7, 2020 | 10:00 AM | San Juan Hills | San Juan Hills | ||
Wednesday, April 8, 2020 | 3:15 PM | San Juan Hills | Trabuco | ||
Wednesday, April 15, 2020 | 3:15 PM | Mission Viejo | Mission Viejo | ||
Friday, April 17, 2020 | 3:15 PM | Mission Viejo | Trabuco | ||
Saturday, April 18, 2020 | 10:00 AM | Tesoro | Tesoro | ||
Monday, April 20, 2020 | 3:15 PM | Downey | Trabuco | ||
Wednesday, April 22, 2020 | 3:15 PM | Aliso Niguel | Trabuco | ||
Friday, April 24, 2020 | 2:45 PM | Aliso Niguel | Woodfield Park | ||
Tuesday, April 28, 2020 | 3:15 PM | San Clemente | Trabuco | ||
Wednesday, April 29, 2020 | 3:15 PM | San Clemente | San Clemente |
2019/2020 FROSH FALL/WINTER SCHEDULE | ||||||
Day | Date | Time | Opponent | Location | Score | Record |
Saturday | 9/14/19 | 10:00 AM | Edison | Edison | 3-2 | 1-0 |
Saturday | 9/21/19 | 10:00 AM | SV Christian | Trabuco | ||
Saturday | 9/28/19 | 9:30 AM | Woodbridge | Ryan Lemon | ||
Saturday | 10/5/19 | 10:00 AM | CDM | Trabuco | ||
Saturday | 10/12/19 | 10:00 AM | Mission | Mission | ||
Saturday | 10/19/19 | 10:00 AM | Aliso Niguel | Trabuco | ||
Saturday | 10/26/19 | 10:00 AM | El Toro | Trabuco | ||
Saturday | 11/2/19 | 10:00 AM | Marina | Marina | ||
Saturday | 11/9/19 | 10:00 AM | Tesoro | Tesoro | ||
Saturday | 11/16/19 | 9:30 AM | Newport | Windrow 2 | ||
Saturday | 11/23/19 | 1:00 PM | El Toro | El Toro | ||
Saturday | 12/7/19 | 3:00 PM | Tesoro | Tesoro | ||
Saturday | 12/14/19 | 1:00 PM | Mission | Trabuco | ||
Tuesday | 12/17/19 | 2:00 PM | Winter World Series | |||
Wednesday | 12/18/19 | 2:00 PM | Winter World Series | |||
Thursday | 12/19/19 | 2:00 PM | Winter World Series | |||
Saturday | 12/21/19 | 1:00 PM | El Toro | El Toro | ||
Saturday | 1/11/20 | 11:00 AM | Tesoro | Tesoro | ||
Saturday | 1/18/20 | 1:00 PM | Mission | Mission | ||
Saturday | 1/25/20 | 1:00 PM | Newport | Trabuco | ||
Saturday | 2/1/20 | 1:00 PM | Tesoro | Tesoro | ||
Saturday | 2/8/20 | 1:00 PM | JV | Trabuco | ||
Saturday | 2/15/20 | Canceled |
2019 Incoming Freshman Summer Schedule | ||||||
Day | Date | Time | Opponent | Location | Score | Record |
Monday | 6/17/19 | 12:30-3:30 | PRACTICE | |||
Tuesday | 6/18/19 | 2:00pm | Navy vs Gray | Trabuco | ||
Thursday | 6/20/19 | Navy 2pm Gray 4pm | Mission | Trabuco | ||
Monday | 6/24/19 | 12:30-3:30 | PRACTICE | |||
Tuesday | 6/25/19 | Navy 2pm | Laguna Hills | Trabuco | ||
Tuesday | 6/25/19 | Gray 4pm | Newport | Trabuco | ||
Thursday | 6/27/19 | Navy 2pm Gray 4pm | Tesoro | Tesoro | ||
Monday | 7/1/19 | 12:30-3:30 | PRACTICE | |||
Tuesday | 7/2/19 | Navy 2pm Gray 4pm | San Clemente | San Clemente | ||
Monday | 7/8/19 | 12:30-3:30 | PRACTICE | |||
Tuesday | 7/9/19 | Gray 2pm Navy 4pm | Tesoro | Trabuco | ||
Thursday | 7/11/19 | Gray 2pm Navy 4pm | San Juan | Trabuco | ||
Monday | 7/15/19 | 12:30-3:30 | PRACTICE | |||
Tuesday | 7/16/19 | Gray 2pm Navy 4pm | El Toro | El Toro | ||
Wednesday | 7/17/19 | 12:30-3:30 | Frosh Tryouts | |||
Thursday | 7/18/19 | Gray 2pm Navy 4pm | San Clemente | Trabuco |
2019 Frosh SPRING SCHEDULE | ||||||
Day | Date | Time | Opponent | Location | Score | Record |
Tuesday | 2/12/19 | 3:00 PM | Edison | Trabuco | 0-3 | 0-1 |
Thursday | 2/14/19 | 3:00 PM | Crean Lutheran | Trabuco | ||
Saturday | 2/16/19 | 11:00 AM | Servite | Servite | 0-5 | 0-2 |
Tuesday | 2/19/19 | 3:00 PM | Los Alamitos | Los Alamitos | 2-1 | 1-2 |
Thursday | 2/22/19 | 3:00 PM | Foothill | Trabuco | 2-15 | 1-3 |
Saturday | 2/23/19 | 11:00 AM | Beckman | Beckman | 7-5 | 2-3 |
Tuesday | 2/26/19 | 1:15 PM | LB Millikan | Trabuco | 4-10 | 2-4 |
Tuesday | 2/26/19 | 4:00 PM | LB Millikan | Trabuco | 8-8 | 2-4 |
Friday | 3/1/19 | 3:00 PM | San Clemente | Trabuco | 3-2 | 3-4 |
Wednesday | 3/6/19 | 3:00 PM | San Juan Hills | Trabuco | ||
Friday | 3/8/19 | 3:00 PM | Pacifica | Pacifica | 1-2 | 3-5 |
Saturday | 3/9/19 | 1:00 PM | Glendora | Trabuco | ||
Wednesday | 3/13/19 | 3:15 PM | Aliso Niguel | Trabuco | 2-3 | 3-6 |
Friday | 3/15/19 | 3:15 PM | Laguna Hills | Laguna Hills | 6-1 | 4-6 |
Saturday | 3/16/19 | 11:00 AM | LB Poly | LB Poly | 10-9 | 5-6 |
Thursday | 3/21/19 | 3:15 PM | San Clemente | Trabuco | ||
Friday | 3/22/19 | 3:15 PM | San Clemente | San Clemente | 0-1 | 5-7 |
Saturday | 3/23/19 | 11:00 AM | Tesoro | Trabuco | 2-5 | 5-8 |
Tuesday | 3/26/19 | 3:00 PM | San Juan Hills | Trabuco | 2-3 | 5-9 |
Wednesday | 3/27/19 | 3:15 PM | San Juan Hills | Trabuco | 1-13 | 6-9 |
Thursday | 3/28/19 | 3:15 PM | San Juan Hills | San Juan Hills | ||
Saturday | 3/30/19 | 11:00 AM | Santa Margarita | Santa Margarita | ||
Monday | 4/1/19 | 3:15 PM | Orange Lutheran | Trabuco | ||
Tuesday | 4/2/19 | 3:15 PM | Mission Viejo | Trabuco | ||
Wednesday | 4/3/19 | 3:15 PM | CapoValley | Trabuco | ||
Monday | 4/8/19 | 3:15 PM | Glendora | Trabuco | ||
Wednesday | 4/10/19 | 3:15 PM | Mission Viejo | Mission Viejo | ||
Friday | 4/12/19 | 3:15 PM | Mission Viejo | Trabuco | ||
Saturday | 4/13/19 | 11:00 AM | Tesoro | Tesoro | ||
Tuesday | 4/16/19 | 3:15 PM | Aliso Niguel | Trabuco | ||
Wednesday | 4/17/19 | 2:45 PM | Aliso Niguel | Woodfield Park, Aliso Viejo | ||
Monday | 4/22/19 | 3:15 PM | San Clemente | Trabuco | ||
Tuesday | 4/23/19 | 3:15 PM | Laguna Hills | Trabuco | ||
Thursday | 4/25/19 | 3:15 PM | Laguna Hills | Laguna Hills |
2018/2019 Fall/Winter Freshman Schedule
Below is the Revised Schedule
Dec. 8, Frosh vs. Aliso @ 10am
Dec. 15, Frosh @ Tesoro @ 10am
Day | Date | Time | Opponent | Location | Score | Record |
Saturday | 11/3/18 | 10:00 AM | Mission | Mission | ||
Saturday | 11/10/18 | 10:00 AM | FV | FV | ||
Saturday | 11/17/18 | 11:30 AM | Woodbridge | Windrow Park | ||
Saturday | 12/1/18 | No Game | ||||
Saturday | 12/8/18 | 10:00 AM | Aliso Niguel | Trabuco Hills | ||
Saturday | 12/15/18 | 10:00 AM | Tesoro | Tesoro | ||
Saturday | 1/12/19 | 2:00 PM | Mission | Mission | ||
Saturday | 1/19/19 | 1:00 PM | Laguna Hills | THHS Frosh Fld | ||
Saturday | 1/26/19 | 2:00 PM | Irvine | Trabuco Hills | ||
Saturday | 2/2/19 | 9:00 AM | Aliso | Aliso | ||
Saturday | 2/9/19 | 1:00 PM | San Pedro | THHS Frosh Fld |
2018 FROSH SPRING SCHEDULE
League Record: 8-4
Overall Record: 19-13
DAY | DATE | TIME | OPPONENT | SCORE | RECORD |
SA | Feb. 24 | 11:00 | @El Toro | W 10-9 | 1-0 |
MO | Feb. 26 | 3:00 | @San Clemente | W 12-10 | 2-0 |
TH | Mar. 1 | 3:00 | @ Mission Viejo | L 9-3 | 2-1 |
WE |
Mar. 7 |
3:00 |
v. Fountain Valley | W 3-1 | 3-2 |
TU | Mar. 6 | 3:00 | @ JSerra | L 7-0 | 2-2 |
TH | Mar. 8 | 3:00 | v. Tustin | W 4-3 | 4-2 |
MO | Mar. 12 | 3:00 | @ Capistrano Valley | L 5-4 | 4-3 |
TH | Mar. 15 | 2:00 | v. LB Millikan (DH) | L 6-4 L 5-3 |
4-4 4-5 |
MO | Mar. 19 | 3:15 | v. El Toro | W 9-6 | 5-5 |
WE | Mar. 21 | 3:15 | v. San Juan Hills | W 5-3 | 6-5 |
FR | Mar. 23 | 3:30 | @ Tesoro | W 2-1 | 7-5 |
WE | Mar. 28 | 3:15 | v. Laguna Hills | W 5-2 | 8-5 |
FR | Mar. 30 | 3:15 | @ Dana Hills | L 3-0 | 8-6 |
MO | Apr. 2 | 3:00 | @ Mater Dei | L 7-5 | 8-7 |
TU | Apr. 3 | 11:00 | @ Villa Park | L 13-6 | 8-8 |
WE | Apr. 4 | 2:00 | v. Aliso | L 10-2 | 8-9 |
TH | Apr. 5 | 11:00 | v. Santa Margarita | W 13-0 | 9-9 |
WE | Apr. 11 | 3:15 | v. Aliso Niguel | W 8-6 | 10-9 |
FR | Apr. 13 | 2:45 | @ Aliso Niguel + | L 11-4 | 10-10 |
SA | Apr. 14 | 2:00 | @ San Clemente | W 14-3 | 11-10 |
TU | Apr. 17 | 3:15 | @ San Juan Hill | W 10-6 | 12-10 |
FR | Apr. 20 | 3:15 | v. San Juan Hills | W 5-4 | 13-10 |
SA | Apr. 21 | 11:00 | v. San Clemente | W 6-2 | 14-10 |
WE | Apr. 25 | 3:15 | v. Tesoro | L 6-4 | 14-11 |
FR | Apr. 27 | 3:30 | @ Tesoro | W 4-0 | 15-11 |
SA | Apr. 28 | 10:00 | v. Pacifica | W 3-2 | 16-11 |
WE | May 2 | 3:15 | @ Laguna Hills | W 6-1 | 17-11 |
FR | May 4 | 3:15 | v. Laguna Hills | W 10-0 | 18-11 |
MO | May 7 | 3:15 | @ Mission | W 6-4 | 19-11 |
TU | May 8 | 3:15 | v. Dana Hills | L 20-2 | 19-12 |
TH | May 10 | 3:15 | @ Dana Hills | L 5-4 | 19-13 |
April 2-5 Mater Dei Tournament
CIF: May 15/16, 17/18. 22, 25, 29, June 1/2 |
Bold Italics denotes CVAA League Game |
——————————————————————————————————–
Archived Freshman Spring Schedules
Spring 2017
Spring 2016
Spring 2015
Spring 2014
Spring 2013
Spring 2012
Spring 2011