Warning: Use of undefined constant user_level - assumed 'user_level' (this will throw an Error in a future version of PHP) in /nfs/c04/h04/mnt/66964/domains/trabucobaseball.com/html/wp-content/plugins/ultimate-google-analytics/ultimate_ga.php on line 524
2020 JV SPRING SCHEDULE | |||||
Date | Time | Opponent | Location | Score | Record |
Tuesday, February 18, 2020 | 3:00 PM | Pacifica | Pacifica | ||
Thursday, February 20, 2020 | 3:00 PM | Mater Dei | Trabuco | ||
Tuesday, February 25, 2020 | 3:00 PM | Edison | Trabuco | ||
Thursday, February 27, 2020 | 3:00 PM | Fountain Valley | Fountain Valley | ||
Saturday, February 29, 2020 | 11:00 AM | Foothill | Trabuco | ||
Monday, March 2, 2020 | 3:00 PM | L.B. Millikan | Trabuco | ||
Tuesday, March 3, 2020 | 3:00 PM | Marina | Marina | ||
Friday, March 6, 2020 | 3:00 PM | Laguna Hills | Trabuco | ||
Monday, March 9, 2020 | 3:15 PM | Huntington Beach | Huntington Beach | ||
Wednesday, March 18, 2020 | 3:15 PM | Aliso Niguel | Aliso Niguel | ||
Friday, March 20, 2020 | 3:15 PM | San Clemente | San Clemente | ||
Saturday, March 21, 2020 | 10:00 AM | Newport | Newport | ||
Monday, March 23, 2020 | 3:15 PM | Cantwell | Trabuco | ||
Wednesday, March 25, 2020 | 3:15 PM | Laguna Hills | Laguna Hills | ||
Friday, March 27, 2020 | 3:15 PM | Laguna Hills | Trabuco | ||
Saturday, March 28, 2020 | 11:00 AM | Tesoro | Tesoro | ||
Monday, March 30, 2020 | 3:00 PM | Santa Margarita | Santa Margarita | ||
Tuesday, March 31, 2020 | 3:00 PM | Capo Valley | Trabuco | ||
Wednesday, April 1, 2020 | 3:00 PM | Temecula Valley | Trabuco | ||
Monday, April 6, 2020 | 3:15 PM | San Juan Hills | Trabuco | ||
Tuesday, April 7, 2020 | 2:00 PM | San Juan Hills | San Juan Hills | ||
Wednesday, April 8, 2020 | 3:15 PM | San Juan Hills | Trabuco | ||
Wednesday, April 15, 2020 | 3:15 PM | Mission Viejo | Mission Viejo | ||
Friday, April 17, 2020 | 3:15 PM | Mission Viejo | Trabuco | ||
Saturday, April 18, 2020 | 10:00 AM | LB Millikan (DH) | LB Millikan (DH) | ||
Monday, April 20, 2020 | 3:15 PM | Downey | Trabuco | ||
Wednesday, April 22, 2020 | 3:15 PM | Aliso Niguel | Trabuco | ||
Friday, April 24, 2020 | 3:15 PM | Aliso Niguel | Aliso Niguel | ||
Tuesday, April 28, 2020 | 3:15 PM | San Clemente | Trabuco | ||
Thursday, April 30, 2020 | 3:15 PM | San Clemente | San Clemente |
2019/2020 JV FALL/WINTER SCHEDULE | ||||||
Day | Date | Time | Opponent | Location | Score | Record |
Saturday | 10/12/19 | 10:30 AM | Portola | Portola | ||
Saturday | 10/19/19 | 1:00 PM | Newport | Trabuco | ||
Saturday | 10/26/19 | 10:30 AM | Portola | Portola | ||
Saturday | 11/02/19 | 1:00 PM | Marina | Marina | ||
Saturday | 11/09/19 | 1:00 PM | Tesoro | Tesoro | ||
Saturday | 11/16/19 | 10:00 AM | Mission | Mission | ||
Saturday | 11/23/19 | 10:00 AM | El Toro | El Toro | ||
Saturday | 12/07/19 | 12:00 PM | Tesoro | Tesoro | ||
Saturday | 12/14/09 | 10:00 AM | Mission | Trabuco | ||
Tuesday | 12/17/19 | tbd | ||||
Wednesday | 12/18/19 | tbd | ||||
Thursday | 12/19/19 | tbd | ||||
Saturday | 12/21/19 | 10:00 AM | El Toro | El Toro | ||
Saturday | 01/11/20 | 11:00 AM | Tesoro | Tesoro | ||
Saturday | 01/18/20 | 10:00 AM | Mission | Mission | ||
Saturday | 01/25/20 | 10:00 AM | Newport | Trabuco | ||
Saturday | 02/01/20 | 10:00 AM | Tesoro | Tesoro | ||
Saturday | 02/08/20 | 10:00 AM | Frosh | Trabuco | ||
Saturday | 02/15/20 | 2:00 PM | San Pedro | Trabuco |
2019 JV SUMMER SCHEDULE | ||||||
Day | Date | Time | Opponent | Location | Score | Record |
Wednesday | 5/29/2019 | 4:30 PM | Tesoro | Tesoro | ||
Monday | 6/3/2019 | 4:30 PM | El Toro | Trabuco | ||
Wednesday | 6/5/2019 | 4:30 PM | Laguna Hills | Laguna Hills | ||
Monday | 6/17/2019 | 2:30 PM | San Juan | San Juan | ||
Wednesday | 6/19/2019 | 2:30 PM | Dana Hills | Dana Hills | ||
Monday | 6/24/2019 | 4:00 PM | El Toro | Trabuco | ||
Wednesday | 6/26/2019 | 2:30 PM | Mission | Mission | ||
Monday | 7/1/2019 | 2:30 PM | San Clemente | San Clemente | ||
Wednesday | 7/3/2019 | 2:30 PM | Mission | Trabuco | ||
Monday | 7/8/2019 | 4:00 PM | Tesoro | Trabuco | ||
Wednesday | 7/10/2019 | 2:30 PM | El Toro | Trabuco | ||
Thursday | 7/18/2019 | 5:00 PM | Centennial | Trabuco | ||
Friday | 7/19/2019 | 12:00 PM | Dessert Oasis | Tustin | ||
Friday | 7/19/2019 | 2:30 PM | Centennial 2 | Tustin | ||
Saturday | 7/20/2019 | 9:30 AM | Durango | Trabuco | ||
Saturday | 7/20/2019 | 5:00 PM | La Jolla | Trabuco | ||
Sunday | 7/21/2019 | 10:00 AM | TBD | Trabuco |
League | 2-1 | |||||
Overall | 9-5 | |||||
2019 JV SPRING SCHEDULE | ||||||
Day | Date | Time | Opponent | Location | Score | Record |
Tuesday | 2/12/19 | 3:00 PM | Edison | Trabuco | 2-1 | 1-0 |
Thursday | 2/14/19 | 3:00 PM | Crean Lutheran | Trabuco | ||
Saturday | 2/16/19 | 11:00 AM | Servite | Servite | ||
Monday | 2/18/19 | 11:00 AM | Servite | Servite | 1-9 | 1-1 |
Tuesday | 2/19/19 | 3:00 PM | Los Alamitos | Trabuco | 7-0 | 1-2 |
Friday | 2/22/19 | 3:00 PM | Foothill | Foothill | 4-5 | 2-2 |
Saturday | 2/23/19 | 11:00 AM | Beckman | Trabuco | 2-1 | 3-2 |
Tuesday | 2/26/19 | 1:00 PM | LB Millikan | Trabuco | 5-3 | 4-2 |
Tuesday | 2/26/19 | 3:30 PM | LB Millikan | Trabuco | 2-1 | 5-2 |
Friday | 3/1/19 | 3:00 PM | San Clemente | Trabuco | 5-1 | 6-2 |
Wednesday | 3/6/19 | 3:00 PM | San Juan Hills | San Juan Hills | ||
Friday | 3/8/19 | 3:00 PM | Pacifica | Pacifica | 2-3 | 6-3 |
Saturday | 3/9/19 | 10:00 AM | Glendora | Trabuco | ||
Thursday | 3/14/19 | 3:30 PM | Aliso Niguel | Trabuco | 13-5 | 7-3 |
Friday | 3/15/19 | 3:15 PM | Laguna Hills | Laguna Hills | 10-0 | 8-3 |
Saturday | 3/16/19 | 2:00 PM | LB Poly | Trabuco | 12-5 | 9-3 |
Wednesday | 3/20/19 | 3:15 PM | San Clemente | San Clemente | 3-4 | 9-4 |
Thursday | 3/21/19 | 3:15 PM | San Clemente | Trabuco | ||
Saturday | 3/23/19 | 2:30 PM | CapoValley | Trabuco | 1-6 | 9-5 |
Tuesday | 3/26/19 | 3:00 PM | San Juan Hills | San Juan Hills | ||
Wednesday | 3/27/19 | 3:15 PM | San Juan Hills | Trabuco | ||
Friday | 3/29/19 | 3:15 PM | San Juan Hills | San Juan Hills | ||
Saturday | 3/30/19 | 11:00 AM | Laguna Beach | Laguna Beach | ||
Monday | 4/1/19 | 3:30 PM | Jserra | Trabuco | ||
Tuesday | 4/2/19 | 3:30 PM | Mater Dei | Mater Dei | ||
Thursday | 4/4/19 | 3:30 PM | Huntington Beach | Huntington Beach | ||
Monday | 4/8/19 | 3:15 PM | Glendora | Trabuco | ||
Wednesday | 4/10/19 | 3:15 PM | Mission Viejo | Mission Viejo | ||
Friday | 4/12/19 | 3:15 PM | Mission Viejo | Trabuco | ||
Saturday | 4/13/19 | 12:00 PM | CapoValley | Capo Valley | ||
Tuesday | 4/16/19 | 3:15 PM | Aliso Niguel | Trabuco | ||
Wednesday | 4/17/19 | 3:00 PM | Aliso Niguel | Trabuco | ||
Monday | 4/22/19 | 3:15 PM | San Clemente | Trabuco | ||
Tuesday | 4/23/19 | 3:15 PM | Laguna Hills | Trabuco | ||
Thursday | 4/25/19 | 3:15 PM | Laguna Hills | Laguna Hills |
2018/2019 Fall/Winter JV Schedule
Below is the Revised Schedule
Dec. 8, JV vs. Aliso @ 1PM
Dec. 15, JV @ Tesoro @ 1PM
Day | Date | Time | Opponent | Location | Score | Record |
Saturday | 11/3/18 | 10:00 AM | Woodbridge | Windrow Park | 7 – 2 | |
Saturday | 11/10/18 | 10:00 AM | El Toro | El Toro | 3 – 0 | |
Saturday | 11/17/18 | 10:00 AM | Woodbridge | Windrow Park | ||
Saturday | 12/1/18 | No Game | ||||
Saturday | 12/8/18 | 1:00 PM | Aliso Niguel | Trabuco Hills | ||
Saturday | 12/15/18 | 1:00 PM | Tesoro | Tesoro |
Saturday | 1/12/19 | 10:00 AM | Mission | Mission | ||
Saturday | 1/19/19 | 10:00 AM | El Toro | THHS Frosh Fld | ||
Saturday | 1/26/19 | 2:00 PM | Irvine | Irvine | ||
Saturday | 2/2/19 | 2:00 PM | Aliso | Trabuco Hills | ||
Saturday | 2/9/19 | 1:00 PM | San Pedro | Trabuco Hills |
2018 JV SPRING SCHEDULE
League Record: 11-1
Overall Record: 21-9
DAY | DATE | TIME | OPPONENT | SCORE | RECORD |
SA | Feb. 24 | 11:00 | @ Cantwell | W 14-1 | 1-0 |
MO | Feb. 26 | 3:00 | v.Mission | L 4-3 | 1-1 |
TH | Mar. 1 | 3:00 | v. Mission Viejo | L 6-2 | 1-2 |
SA | Mar. 3 | 12:00 | @ Fountain Valley | ||
TU | Mar. 6 | 3:00 | v. JSerra | L 10-4 | 1-3 |
TH | Mar. 8 | 3:00 | @ Tustin | W 6-2 | 2-3 |
MO | Mar. 12 | 3:00 | @ Laguna Hills (non-league) |
W 21-4 | 3-3 |
FR | Mar. 16 | 2:00 | v. LB Millikan (DH) | W 10-5 W 8-1 |
4-3 5-3 |
MO | Mar. 19 | 3:15 | @ Aliso Niguel | L 3-0 | 5-4 |
TUE |
Mar 20 |
3:15 | v. San Juan Hills | W 4-3 | 6-4 |
FR | Mar. 23 | 3:30 | @ Tesoro | W 2-0 | 7-4 |
WE | Mar. 28 | 3:15 | v. Laguna Hills | W 16-4 | 8-4 |
FR | Mar. 30 | 3:15 | @ Dana Hills | W 3-2 | 9-4 |
SA | Mar. 31 | 11:00 | @ Mission Viejo | L 7-6 | 9-5 |
MO | Apr. 2 | 11:00 | v. Orange Lutheran | W 6-2 | 10-5 |
TU | Apr. 3 | 11:00 | v. San Clemente | W 4-3 | 11-5 |
WE | Apr. 4 | 11:00 | v. Loyola | W 3-1 | 12-5 |
WE | Apr. 11 | 3:15 | v. Aliso Niguel | L 3-2 | 12-6 |
FR | Apr. 13 | 3:15 | @ Aliso Niguel | L 7-4 | 12-7 |
MO | Apr. 16 | 3:15 | v. Capistrano Valley | W 6-5 | 13-7 |
WE | Apr. 18 | 3:15 | @ San Juan Hills | W 1-0 | 14-7 |
FR | Apr. 20 | 3:15 | v. San Juan Hills | W 10-4 | 15-7 |
WE | Apr. 25 | 3:15 | v. Tesoro | L 3-0 | 15-8 |
FR | Apr. 27 | 3:30 | @ Tesoro | W 3-2 | 16-8 |
SA | Apr. 28 | 10:00 | v. Pacifica | W 6-2 | 17-8 |
WE | May 2 | 3:15 | @ Laguna Hills | W 1-0 | 18-8 |
FR | May 4 | 3:15 | v. Laguna Hills | W 17-3 | 19-8 |
SA | May 5 | 4:30 | @ San Clemente | L 9-6 | 19-9 |
TU | May 8 | 3:15 | v. Dana Hills | W 4-0 | 20-9 |
TH | May 10 | 3:15 | @ Dana Hills | W 2-1 | 21-9 |
CIF: May 15/16, 17/18. 22, 25, 29, June 1/2 |
Bold Italics denotes CVAA League Game |
——————————————————————————————————–
Archived JV Spring Schedules
Spring 2017
Spring 2016
Spring 2015
Spring 2014
Spring 2013
Spring 2012
Spring 2011