JV Fall/Winter Schedule 2022-2023
Date | Time | Away | Home |
Saturday, Sep 24th | 10am | El Toro | Trabuco Hills |
Saturday, Oct 1st | 1pm | Mission Viejo | Trabuco Hills |
Saturday, Oct 8th | 10am | Trabuco Hills | Aliso Niguel |
Saturday, Oct 15th | 10am | Aliso Niguel | Trabuco Hills |
Saturday, Oct 22nd | 10am | Trabuco Hills | El Toro |
Saturday, Oct 29th | 10am | Trabuco Hills | Mission Viejo |
Saturday, Nov 5th | 10am | Aliso Niguel | Trabuco Hills |
Saturday, Nov 12th | 10am | Trabuco Hills | El Toro |
Saturday, Nov 19th | 10am | Trabuco Hills | Aliso Niguel |
Saturday, Dec 3rd | TBD | ||
Saturday, Dec 10th | TBD | ||
Dec. 15 @ 3:15 Dec. 16 @ 3:15 Dec. 21 @ 1:50 Dec. 22 @ 1:50 | Winter World | Series With it getting dark so early, we have to start games on time or even early.. For games 1, 2 & 3 I am setting a 2:25 time limit, no new inning after 2:10 hours… As the commissioner, I reserve the right to call the game or postpone to the next day.. There is also a chance the weather forecast could change the days. | |
January, 14th | 11am Freshman Field | Trabuco Hills Frosh | Trabuco Hills JV |
January, 21st | 10am | Trabuco Hills | Villa Park |
January, 28th | 10am | Northwood | Trabuco Hills |
February, 4th | 11am | Trabuco Hills | Aliso Niguel |
February, 11th | Season Opener | Trabuco Hills | Pacifica |
——————————————————————————————————–
Archived JV Spring Schedules
Spring 2017
Spring 2016
Spring 2015
Spring 2014
Spring 2013
Spring 2012
Spring 2011