Varsity Winter Schedule 2023
DATE | TIME | HOME | AWAY |
October 25th | 2:45pm | San Clemente | Trabuco Hills |
November 3rd | 2:30pm | El Toro | Trabuco Hills |
November 6th | 3:00pm | Laguna Hills | Trabuco Hills |
CANCELLED | |||
December 1st | 2:30pm | Trabuco Hills | Aliso Niguel |
December 6th | 2:45pm | Aliso Niguel | Trabuco Hills |
December 8th | 2:45pm | Trabuco Hills | Aliso Niguel |
December 13th | 2:30pm | El Toro | Trabuco Hills |
January 9th | 2:30pm | Trabuco Hills | Trabuco Hills |
January 10th | 2:30pm | Trabuco Hills | Trabuco Hills |
January 13th | TBD | TBD | TBD |
January 14th | TBD | TBD | TBD |
January 15th | TBD | TBD | TBD |
January 17th | 2:30pm | Trabuco Hills | Trabuco Hills |
January 20th | 11:00am | Yucaipa HS | Trabuco Hills |
January 24th | 2:30pm | Trabuco Hills | Aliso Niguel |
January 27th | 10:00am | Spring Valley HS | Trabuco Hills |
January 27th | 1:00pm | Shadow Ridge HS | Trabuco Hills |
January 28th | 9:00am | Las Vegas HS | Trabuco Hills |
January 28th | 12:00pm | Silverado HS | Trabuco Hills |
February 1st | 2:30pm | Trabuco Hills | Foothill |
February 3rd | 9:00am | Huntington Beach | Trabuco Hills |
February 3rd | 12:30pm | Loyola | Trabuco Hills |
February 7th | 2:30pm | Aliso Niguel | Trabuco Hills |
Varsity Spring Schedule 2024
DATE | TIME | HOME | AWAY | Notes |
Sat Feb 10th | 11am | Pacifica | Trabuco Hills | |
Tues Feb 13th | 3pm | Trabuco Hills | Laguna Beach | |
Thur Feb 15th | 3pm | Newport Harbor | Trabuco Hills | |
Tues Feb 20th | 3pm | Newport Elks 3 | Trabuco Hills | |
Thur Feb 22th | 3pm | Trabuco Hills | Newport Elks 4 | |
Wed Feb 28th | 6:30pm | LB Millikan | Trabuco Hills | Blair Field Long Beach |
Sat Mar 2nd | 11am | Edison | Trabuco Hills | |
Thur Mar 7th | 3pm | Trabuco Hills | LB Millikan | |
Sat Mar 9th | 11am | Anaheim Lions | Trabuco Hills | |
Thur Mar 12th | 3:30pm | Anaheim Lions | Trabuco Hills | |
Fri Mar 15th | 3:30pm | Anaheim Lions | Trabuco Hills | |
Tues Mar 19th | 3:45pm | Trabuco Hills | Dana Hills | |
Wed Mar 20th | 3:45pm | Dana Hills | Trabuco Hills | |
Fri Mar 22nd | 3:45pm | Trabuco Hills | Dana Hills | |
Tues Mar 26th | 3:30pm | Anaheim Lions | Trabuco Hills | |
Sat Mar 30th | TBD | Ryan Lemmon Tourney | Great Park Irvine | |
Mon Apr 1st | TBD | Ryan Lemmon Tourney | Great Park Irvine | |
Tues Apr 2nd | TBD | Ryan Lemmon Tourney | Great Park Irvine | |
Wed Apr 3rd | TBD | Ryan Lemmon Tourney | Great Park Irvine | |
Tues Apr 9th | 3:45pm | Tesoro | Trabuco Hills | |
Wed Apr 10th | 3:45pm | Trabuco Hills | Tesoro | |
Fri Apr 12th | 3:45pm | Tesoro | Trabuco Hills | |
Tues Apr 16th | 3:45pm | Trabuco Hills | Capistrano Valley | |
Wed Apr 17th | 3:45pm | Capistrano Valley | Trabuco Hills | |
Fri Apr 19th | 3:45pm | Trabuco Hills | Capistrano Valley | |
Tues Apr 23rd | 3:45pm | Mission Viejo | Trabuco Hills | |
Wed Apr 24th | 3:45pm | Trabuco Hills | Mission Viejo | |
Thur Apr 25th | 3:45pm | Mission Viejo | Trabuco Hills |
Varsity Summer Schedule 2023
DATE | TIME | HOME | AWAY | Notes |
May 23rd | 4pm | Trabuco Hills | Mission Viejo | |
May 25th | 4:30pm | Aliso Niguel | Trabuco Hills | |
June 19th | 4:30pm | Trabuco Hills | San Clemente | |
June 21st | 4:30pm | Trabuco Hills | Laguna Hills | |
June 26th | 4:30pm | Mission Viejo | Trabuco Hills | |
June 28th | 4:30pm | Laguna Hills | Trabuco Hills | |
July 3rd | 4:30pm | Trabuco Hills | El Toro | |
July 6th | 10am | Huntington Beach | Trabuco Hills | |
July 6th | 12:30pm | Trabuco Hills | Santa Margarita | @HB |
July 7th | 12:30pm | Trabuco Hills | Foothill | @HB |
July 10th | 4:30pm | Mission Viejo | Trabuco Hills | |
July 12th | 4:30pm | Trabuco Hills | Newport Beach | |
July 14th | 9:30am 2:30pm | Trabuco Hills | Huntington Foothill | @USD |
July 15th | 11am | Trabuco Hills | LB Poly | @USD |
Archived Varsity Spring Schedules
2018-2022 Varsity
Spring 2017
Spring 2016
Spring 2015
Spring 2014
Spring 2013
Spring 2012
Spring 2011