Warning: Use of undefined constant user_level - assumed 'user_level' (this will throw an Error in a future version of PHP) in /nfs/c04/h04/mnt/66964/domains/trabucobaseball.com/html/wp-content/plugins/ultimate-google-analytics/ultimate_ga.php on line 524
2020 VARSITY SPRING SCHEDULE | |||||
Date | Time | Opponent | Location | Score | Record |
Tuesday, February 18, 2020 | 3:00 PM | Pacifica | Trabuco | ||
Thursday, February 20, 2020 | 3:00 PM | Paramount | Trabuco | ||
Saturday, February 22, 2020 | 11:00 AM | Fullerton | Fullerton | ||
Monday, February 24, 2020 | 3:00 PM | Corona Del Mar | Corona Del Mar | ||
Wednesday, February 26, 2020 | 3:00 PM | Newport Elks | TBA | ||
Friday, February 28, 2020 | 3:00 PM | Newport Elks | TBA | ||
Monday, March 2, 2020 | 6:30 PM | LB Millikan | Blair Field | ||
Tuesday, March 3, 2020 | 3:00 PM | Marina | Trabuco | ||
Friday, March 6, 2020 | 3:00 PM | Laguna Hills | Laguna Hills | ||
Monday, March 9, 2020 | 1:30 PM | LB Millikan (DH) | Trabuco | ||
Wednesday, March 18, 2020 | 3:15 PM | Aliso Niguel | Trabuco | ||
Friday, March 20, 2020 | 3:15 PM | San Clemente | Trabuco | ||
Monday, March 23, 2020 | 3:15 PM | Cantwell | Cantwell | ||
Wednesday, March 25, 2020 | 3:15 PM | Laguna Hills | Trabuco | ||
Friday, March 27, 2020 | 3:15 PM | Laguna Hills | Laguna Hills | ||
Saturday, March 28, 2020 | 12:45 PM | Foothill | Great Park Field 10 | ||
Monday, March 30, 2020 | TBA | TBA | Ryan Lemmon | ||
Tuesday, March 31, 2020 | TBA | TBA | Ryan Lemmon | ||
Wednesday, April 1, 2020 | TBA | TBA | Ryan Lemmon | ||
Monday, April 6, 2020 | 3:15 PM | San Juan Hills | San Juan Hills | ||
Tuesday, April 7, 2020 | 3:15 PM | San Juan Hills | Trabuco | ||
Wednesday, April 8, 2020 | 3:15 PM | San Juan Hills | San Juan Hills | ||
Wednesday, April 15, 2020 | 3:00 PM | Mission Viejo (DH) | Great Park | ||
Monday, April 20, 2020 | 3:15 PM | Downey | Downey | ||
Wednesday, April 22, 2020 | 3:15 PM | Aliso Niguel | Aliso Niguel | ||
Thursday, April 23, 2020 | 3:15 PM | Aliso Niguel | Trabuco | ||
Tuesday, April 28, 2020 | 3:15 PM | San Clemente | San Clemente | ||
Thursday, April 30, 2020 | 3:15 PM | San Clemente | Trabuco |
2019/2020 VARSITY FALL/WINTER SCHEDULE | ||||||
Day | Date | Time | Opponent | Location | Score | Record |
Wednesday | 10/30/19 | 2:30 PM | Tesoro | Tesoro | ||
Thursday | 11/7/19 | 2:15 PM | Foothill | Foothill | ||
Friday | 11/15/19 | 2:00 PM | Capo | Capo | ||
Thursday | 11/21/19 | 2:15 PM | Newport Harbor | Newport Harbor | ||
Wednesday | 12/4/19 | 2:30 PM | Canceled | |||
Tuesday | 12/10/19 | 2:00 PM | Dana Hills | Trabuco | ||
Thursday | 12/12/19 | 2:00 PM | Newport Harbor | Trabuco | ||
Tuesday | 12/17/19 | tbd | tbd | |||
Wednesday | 12/18/19 | tbd | tbd | |||
Thursday | 12/19/19 | tbd | tbd | |||
Friday | 1/10/20 | 2:30 PM | Mission Viejo | Mission Viejo | ||
Wednesday | 1/15/20 | 2:00 PM | Capo | Capo | ||
Saturday | 1/18/20 | 10:00 AM | Casteel, AZ | Trabuco | ||
Saturday | 1/18/20 | 1:30 PM | Desert Oasis | Trabuco | ||
Sunday | 1/19/20 | 11:30 AM | Great Oaks | Trabuco | ||
Sunday | 1/19/20 | 2:15 PM | Temecula Valley | Trabuco | ||
Friday | 1/24/20 | 7:30 PM | LB Poly | La Quinta | ||
Saturday | 1/25/20 | 11:30 AM | Apple Valley | Shadow Hills JV | ||
Saturday | 1/25/20 | 7:00 PM | Corona Del Mar | Shadow Hills Var | ||
Sunday | 1/26/20 | TBA | TBA | TBA | ||
Wednesday | 1/29/20 | 2:00 PM | Capo | Trabuco | ||
Saturday | 2/1/20 | 10:00 AM | Foothill | Trabuco | ||
Saturday | 2/1/20 | tbd | Foothill | Trabuco | ||
Thursday | 2/6/20 | 2:00 PM | El Toro | El Toro | ||
Saturday | 2/8/20 | 10:00 AM | Newport Harbor | Trabuco | ||
Tuesday | 2/11/20 | 2:30 PM | Mission Viejo | Mission Viejo | ||
Saturday | 2/15/20 | 10:00 AM | San Pedro | Trabuco |
2019 VARSITY SUMMER SCHEDULE | ||||||
Day | Date | Time | Opponent | Location | Score | Record |
Wednesday | 5/29/2019 | 4:30 PM | Tesoro | Trabuco | ||
Monday | 6/3/2019 | 4:30 PM | El Toro | El Toro | ||
Wednesday | 6/5/2019 | 4:30 PM | Laguna Hills | Trabuco | ||
Monday | 6/17/2019 | 5:00 PM | San Juan | San Juan | ||
Wednesday | 6/19/2019 | 5:00 PM | Dana Hills | Dana Hills | ||
Saturday | 6/22/2019 | 10:00 AM | Saugus | Trabuco | ||
Saturday | 6/22/2019 | 2:00 PM | West Ranch | Trabuco | ||
Sunday | 6/23/2019 | 9:00 AM | Camarillo | Trabuco | ||
Sunday | 6/23/2019 | 1:00 PM | Notre Dame | Trabuco | ||
Wednesday | 6/26/2019 | 5:00 PM | Mission | Mission | ||
Monday | 7/1/2019 | 5:00 PM | San Clemente | San Clemente | ||
Wednesday | 7/3/2019 | 5:00 PM | Mission | Trabuco | ||
Friday | 7/5/2019 | 11:30 AM | Loyola | Edison | ||
Friday | 7/5/2019 | 2:00 PM | Bellarmine | Edison | ||
Saturday | 7/6/2019 | 9:00 AM | Pacifica | Pacifica | ||
Saturday | 7/6/2019 | 1:00 PM | Edison | Edison | ||
Wednesday | 7/10/2019 | 5:00 PM | El Toro | Trabuco |
League | 7-5 |
Overall | 19-11 |
2019 VARSITY SPRING SCHEDULE | ||||||
Day | Date | Time | Opponent | Location | Score | Record |
Tuesday | 2/12/2019 | 3:00 PM | Edison | Trabuco | 6-3 | 1-0 |
Thursday | 2/14/2019 | 3:00 PM | Paramount | Paramount | ||
Saturday | 2/16/2019 | 11:00 AM | Santa Fe | Trabuco | ||
Monday | 2/18/2019 | 6:00 PM | Valencia | Valencia | 8-0 | 2-0 |
Tuesday | 2/19/2019 | 3:00 PM | Santa Fe | Santa Fe | 11-7 | 3-0 |
Tuesday | 2/19/2019 | 6:30 PM | Paramount | Paramount | 7-0 | 4-0 |
Wednesday | 2/20/2019 | 3:00 PM | St. Paul | Trabuco | 3-2 | 5-0 |
Friday | 2/22/2019 | 3:00 PM | Newport Harbour | Great Park, Irvine | 0-2 | 5-1 |
Monday | 2/25/2019 | 3:30 PM | LB Millikan | Blair Field, LB | 5-6 | 5-2 |
Monday | 2/25/2019 | 6:30 PM | LB Millikan | Blair Field, LB | 0-4 | 5-3 |
Friday | 3/1/2019 | 3:00 PM | San Clemente | San Clemente | 1-2 | 5-4 |
Wednesday | 3/6/2019 | 3:00 PM | San Juan Hills | Trabuco | ||
Friday | 3/8/2019 | 3:00 PM | Pacifica | Trabuco | 10-6 | 6-4 |
Saturday | 3/9/2019 | 10:00 AM | Glendora | Glendora | ||
Wednesday | 3/13/2019 | 3:00 PM | Aliso Niguel | Trabuco | 5-8 | 6-5 |
Friday | 3/15/2019 | 3:15 PM | Laguna Hills | Trabuco | 7-0 | 7-5 |
Saturday | 3/16/2019 | 11:00 AM | LB Poly | Trabuco | 8-0 | 8-5 |
Wednesday | 3/20/2019 | 3:15 PM | San Clemente | Trabuco | 4-7 | 8-6 |
Thursday | 3/21/2019 | 3:15 PM | San Clemente | San Clemente | 1-0 | 9-6 |
Tuesday | 3/26/2019 | 3:15 PM | San Juan Hills | Trabuco | 7-6 | 10-6 |
Wednesday | 3/27/2019 | 3:15 PM | San Juan Hills | San Juan Hills | 0-1 | 10-7 |
Friday | 3/29/2019 | 3:15 PM | San Juan Hills | Trabuco | 12-6 | 11-7 |
Saturday | 3/30/2019 | 6:00 PM | Fountain Valley | Great Park, Irvine | 7-3 | 12-7 |
Monday | 4/1/2019 | 6:00 PM | University | Great Park, Irvine | 3-5 | 12-8 |
Tuesday | 4/2/2019 | 3:00 PM | Yorba Linda | Great Park, Irvine | 1-0 | 12-9 |
Wednesday | 4/3/2019 | 3:15 PM | Los Alamitos | Los Alamitos | 10-4 | 13-9 |
Monday | 4/8/2019 | 3:15 PM | Glendora | Glendora | 5-4 | 14-9 |
Thursday | 4/11/2019 | 4:30 PM | Mission Viejo | Great Park, Irvine | 6-7 | 14-10 |
Thursday | 4/11/2019 | 7:00 PM | Mission Viejo | Great Park, Irvine | 3-1 | 15-10 |
Tuesday | 4/16/2019 | 3:15 PM | Aliso Niguel | Aliso Niguel | 1-0 | 16-10 |
Wednesday | 4/17/2019 | 3:00 PM | Aliso Niguel | Aliso Niguel | 0-4 | 16-11 |
Tuesday | 4/23/2019 | 3:15 PM | Laguna Hills | Laguna Hills | 2-1 | 17-11 |
Thursday | 4/25/2019 | 3:15 PM | Laguna Hills | Trabuco | 10-0 | 18-11 |
Friday | 4/26/2019 | 3:30 PM | LB Millikan | Angel Stadium | 4-2 | 19-11 |
Wednesday | 5/1/2019 | 3:15 PM | La Salle | Trabuco |
2018/2019 Fall/Winter Varsity Schedule
Below is the Revised Schedule
Day | Date | Time | Opponent | Location | Score | Record |
Thursday | 12/6/18 | Game | Canceled | |||
Friday | 12/7/18 | 2:30 PM | Capo Valley | Capo Valley | ||
Thursday | 12/13/18 | 2:30 PM | Newport | Trabuco | ||
Friday | 12/14/18 | 2:30 PM | Tesoro | Tesoro | ||
TBD | 12/17-12/20 | TBD | TBD | TBD | ||
Saturday | 1/12/19 | 10:00 AM | MV | Trabuco | ||
Saturday | 1/12/19 | 3:00 PM | Yucaipa | Trabuco | ||
Wednesday | 1/16/19 | 2:30 PM | MV | MV | ||
Saturday | 1/19/19 | 10:00 AM | El Camino Real | Trabuco | ||
Saturday | 1/19/19 | 1:30 PM | Chatsworth | Trabuco | ||
Sunday | 1/20/19 | 9:00 AM | Valencia | Trabuco | ||
Monday | 1/21/19 | 1:00 PM | Vista Murrieta | Trabuco | ||
Friday | 1/25/19 | 5:30 PM | Murrieta Mesa | Shadow Hills JV | ||
Saturday | 1/26/19 | 2:00 PM | Palm Srings High | Palm Srings High | ||
Saturday | 1/26/19 | 4:30 PM | Coachella Valley | Palm Srings Stadium | ||
Sunday | 1/27/19 | 9:00 AM | La Quinta | Palm Srings Stadium | ||
Wednesday | 1/30/19 | 2:30 PM | Tesoro | Tesoro | ||
Saturday | 2/2/19 | 10:00 AM | Mission Viejo | Trabuco | ||
Wednesday | 2/6/19 | 2:30 PM | Tesoro | Trabuco | ||
Saturday | 2/9/19 | 10:00 AM | San Pedro | Trabuco |
2018 VARSITY SPRING SCHEDULE
League Record: 4-8
Overall Record: 15-15
DAY | DATE | TIME | OPPONENT | SCORE | RECORD |
SA | Feb.24 | 11:00 | v. Cantwell | W 6-0 | 1-0 |
3:15 | @Mayfair | W 13-2 | 2-0 | ||
TH | Mar. 1 | 3:00 | *v. Santa Fe | W 8-7 | 3-0 |
TU |
Mar 6 |
3:00 |
*v. Tustin | W 5-0 | 4-1 |
MO | Mar. 5 | 3:00 | *@Esperanza | L 4-3 | 3-1 |
WE | Mar. 7 | 3:00 | *Newport Elks TBA | L 2-0 | 4-2 |
FR | Mar. 9 | 3:00 | *@Newport Harbor | L 4-2 | 4-3 |
TU | Mar.13 | 3:00 | v. Edison | W 2-0 | 5-3 |
TH | Mar.15 | 2:00 | v. LB Millikan (DH) | W 3-0 W 7-3 |
6-3 7-3 |
TUE |
Mar 20 |
3:15 | @ San Juan Hills | L 5-1 | 7-4 |
FR | Mar.23 | 3:15 | v. Tesoro | L 8-0 | 7-5 |
WE | Mar.28 | 3:15 | @ Laguna Hills | W 6-4 | 8-5 |
FR | Mar.30 | 3:15 | v. Dana Hills | L 8-2 | 8-6 |
SA | Mar.31 | 5:45 | v. Laguna Beach @ Upper Windrow ** | L 7-6 | 8-7 |
MO | Apr. 2 | 11:15 | v. El Modena @ Ryan Lemmon Stadium ** | L 4-3 | 8-8 |
TU | Apr. 3 | 2:30 | v. Roosevelt @ Cypress Park ** | L 5-2 | 8-9 |
WE | Apr. 4 | 11:30 | v. Ayala | W 3-0 | 9-9 |
TU | Apr. 10 | 3:30 | v. LB Millikan++ | W 7-4 | 10-9 |
TH | Apr. 12 | 2:00 | @ Aliso Niguel (DH) | L 1-0 W 7-5 |
10-10 11-10 |
WE | Apr. 18 | 3:15 | v. San Juan Hills | W 16-2 | 12-10 |
FR | Apr. 20 | 3:15 | @ San Juan Hills | L 5-4 | 12-11 |
WE | Apr. 25 | 3:15 | @ Tesoro | L 8-0 | 12-12 |
FR | Apr. 27 | 3:15 | v. Tesoro | L 20-5 | 12-13 |
SA | Apr. 28 | 10:00 | @ Pacifica | W 1-0 | 13-13 |
WE | May 2 | 3:15 | v. Laguna Hills | W 8-2 | 14-13 |
FR | May 4 | 3:15 | @ Laguna Hills | L 6-1 | 14-14 |
TU | May 8 | 3:15 | @ Dana Hills | L 2-0 | 14-15 |
TH | May 10 | 3:15 | v. Dana Hills | W 7-0 | 15-15 |
CIF: May 15/16, 17/18. 22, 25, 29, June 1/2 |
Bold Italics denotes CVAA League Game |
*Newport Elks Tournament |
**Ryan Lemmon Invitational @ Windrow ryanlemmonfoundation.com and Twitter @rlf16 |
+ @ Wood Field, Aliso Viejo |
++ @ Angel Stadium |
+++ @Vista Hermosa Sports Park, San Clemente |
———————————————————————————————————
Archived Varsity Spring Schedules
Spring 2017
Spring 2016
Spring 2015
Spring 2014
Spring 2013
Spring 2012
Spring 2011