League Record: 10-2
Overall Record: 23-6
Sea View League Champions
(click “Location” to view Google map – click here for map of THHS fields)
Date | Day | Time | Opponent | Location | Score | Record |
03/04/11 | Fri | 3:00pm | Northwood (Newport Elks Tourney) | Northwood | W 19-1 | 1-0 |
03/05/11 | Sat | 11:00am | Arlington Riverside (Newport Elks Tourney) | THHS | W 12-3 | 2-0 |
03/08/11 | Tue | 3:00pm | Valencia/Placentia (Newport Elks Tourney) | Valencia / Placentia | L 8-12 | 2-1 |
03/10/11 | Thu | 3:00pm | La Habra (Newport Elks Tourney) | THHS | W 12-4 | 3-1 |
03/12/11 | Sat | 12:00pm | Hemet (Newport Elks Tourney) | Hemet | W 1-0 | 4-1 |
03/15/11 | Tue | 3:o0pm | Millikan | Millikan | W 4-0 | 5-1 |
03/15/11 | Tue | 6:30pm | MLB Urban Youth Academy | Compton | W 15-8 | 6-1 |
03/18/11 | Fri | 3:15pm | Aliso Niguel | THHS | W 7-3 | 7-1 |
03/26/11 | Sat | 10:00am | Cypress (PFGF Tourney) | THHS | L 4-5 | 7-2 |
03/28/11 | Mon | 3:15pm | Laguna Hills | Lag Hills | W 3-1 | 8-2 |
03/29/11 | Tue | 3:15pm | El Modena (PFGF Tourney) | THHS | W 3-2 | 9-2 |
03/30/11 | Wed | 3:15pm | San Juan Hills | SJ Hills | W 4-0 | 10-2 |
04/06/11 | Wed | 3:15pm | Laguna Hills | THHS | W 13-3 | 11-2 |
04/08/11 | Fri | 3:15pm | Laguna Hills | Lag Hills | W 11-1 | 12-2 |
04/11/11 | Mon | 3:15pm | Mission Viejo | THHS | W 6-1 | 13-2 |
04/13/11 | Wed | 3:15pm | Aliso Niguel | ANHS | W 4-0 | 14-2 |
04/15/11 | Fri | 3:15pm | Aliso Niguel | THHS | W 5-4 | 15-2 |
04/20/11 | Wed | 10:00am | Agoura (SLO Tourney) | Sinsheimer* | W 14-4 | 16-2 |
04/20/11 | Wed | 1:00pm | Foothill PC (SLO Tourney) | Sinsheimer* | W 2-1 | 17-2 |
04/21/11 | Thu | 10:00am | Amador Valley (SLO Tourney) | SLOHS* | W 4-3 | 18-2 |
04/22/11 | Fri | TBA | TBA (SLO Tourney) | Moorpark | W 8-3 | 19-2 |
04/27/11 | Wed | 3:15pm | San Juan Hills | THHS | W 3-2 | 20-2 |
04/29/11 | Fri | 3:15pm | San Juan Hills | SJ Hills | W 5-4 | 21-2 |
05/04/11 | Wed | 3:15pm | Canyon (PFGF Tourney) | THHS | L 1-5 | 21-3 |
05/05/11 | Thu | 3:15pm | Kennedy (PFGF Tourney) | Kennedy | W 6-5 | 22-3 |
05/07/11 | Sat | 10:00am | El Dorado (PFGF Tourney) | El Dorado | W 12-2 | 23-3 |
05/10/11 | Tue | 3:15pm | Mission Viejo | MVHS | L 5-12 | 23-4 |
05/12/11 | Thu | 3:15pm | Mission Viejo | THHS | L 1-2 | 23-5 |
05/20/11 | Fri | 3:15pm | Etiwanda (CIF-SS Div 2 Playoffs) | THHS | L 4-6 (10inn) | 23-6 |
* San Luis Obispo Tournament Locations (click address to view Google map): Sinsheimer – 900 Southwood Dr., San Luis Obispo, CA 93401 SLO High School – 1499 San Luis Dr., San Luis Obispo, CA 93401