2016 Spring Schedule
League Record: 8-4
Overall Record: 16-13
Day | Date | Time | Opponent | Score | Record |
TH | Mar. 3 | 3:00 | v. Valencia* | W 7-4 | 1-0 |
SA | Mar. 5 | 11:00 | @ Troy* | L 3-2 | 1-1 |
——— | ——– | ||||
WE | Mar. 9 | 3:00 | @ Laguna Beach * | W 3-2 | 2-1 |
TH | Mar. 10 | 3:00 | v. Schurr * | L 3-1 | 2-2 |
FR | Mar. 11 | 1:30 | @ Brea Olinda * | L 3-0 | 2-3 |
TU | Mar. 15 | 1:30 | v. LB Millikan (DH) | L 4-0 | 2-4 |
TU | Mar. 15 | 3:30 | v. LB Millikan (DH) | L 11-7 | 2-5 |
FR | Mar. 18 | 3:15 | v. San Clemente | L 8-1 | 2-6 |
TU | Mar. 22 | 3:15 | @ Laguna Hills | W 5-0 | 3-6 |
TH | Mar. 24 | 3:15 | v. Mission Viejo | W 8-5 | 4-6 |
SA | Mar. 26 | 12 PM | Ryan Lemmon Tourney v. LB Poly |
L 3-1 | 4-7 |
MO | Mar. 28 | TBA | Ryan Lemmon Tourney | W 9-2 | 5-7 |
TU | Mar. 29 | TBA | Ryan Lemmon Tourney | W 12-5 | 6-7 |
WE | Mar. 30 | TBA | Ryan Lemmon Tourney | L 8-3 | 6-8 |
TU | Apr. 5 | 3:15 | @ San Juan Hills | L 2-0 | 6-9 |
MO | Apr. 11 | 3:15 | v. Aliso Niguel ** | W 5-4 | 7-9 |
WE | Apr. 13 | 3:15 | @ San Clemente | W 9-8 | 8-9 |
FR | Apr. 15 | 3:15 | v. San Clemente | W 4-3 | 9-9 |
MO | Apr. 18 | 3:15 | @ El Toro ** | L 8-0 | 9-10 |
WE | Apr. 20 | 3:15 | v. Laguna Hills | W 9-5 | 10-10 |
FR | Apr. 22 | 3:15 | @ Laguna Hills | W 9-2 | 11-10 |
MO | Apr. 25 | 3:15 | v. Dana Hills ** | W 11-10 | 12-10 |
WE | Apr. 27 | 3:15 | @ Mission Viejo | L 9-0 | 12-11 |
FR | Apr. 29 | 3:15 | v. Mission Viejo | L 5-0 | 12-12 |
MO | May. 2 | 3:15 | @ Capistrano Valley ** | L 3-2 | 12-13 |
WE | May. 4 | 3:15 | v. San Juan Hills | W 3-2 | 13-13 |
FR | May. 6 | 3:15 | @ San Juan Hills | W 2-0 | 14-13 |
WE | May. 11 | 1:30 | v. Tesoro (DH) | W 3-2 W 10-6 |
16-13 |
CIF May 18, 20, 24, 27, 31, June 4
Bold Italics denotes CVAA League Game.
*Newport Elks Tournament
**Coast View Athletic Association Tournament