2017 Spring Schdule
League Record: 8-4
Overall Record: 16-8-1
Spring 2017 | |||||
DAY | DATE | TIME | OPPONENT | SCORE | RECORD |
SA | 25-Feb | 10:00 | v. JW North (DH) | W 5-4 L 12-10 |
1-1 |
TU | 28-Feb | 3:15 | @ St. John Bosco | L 6-2 | 1-2 |
TH | 2-Mar | 3:00 | Newport Elks Tourney vs. Roosevelt | L 3-2 | 1-3 |
SA | 4-Mar | 11:00 | Newport Elks Tourney @ La Habra | W 4-0 | 2-3 |
MO | 6-Mar | 3:00 | Newport Elks Tourney @ La Serna | T 2-2 | 2-3-1 |
WE | 8-Mar | 3:00 | Newport Elks Tourney @ Valencia (Placentia) | W 18-2 | 3-3-1 |
FR | 10-Mar | 3:15 | Newport Elks Tourney vs. Newport Harbor | W 4-0 | 4-3-1 |
WE | 15-Mar | 3:15 | @ Dana Hills | L 6-0 | 4-4-1 |
FR | 17-Mar | 3:15 | @ LB Millikan | W 5-3 | 5-4-1 |
TH | 23-Mar | 3:15 | v. San Juan | W 5-1 | 6-4-1 |
FR | 24-Mar | 3:30 | @ Tesoro (Angel Stadium) |
W 2-1 | 7-4-1 |
WE | 29-Mar | 3:15 | v. Laguna Hills | W 3-0 | 8-4-1 |
SA | 1-Apr | 9:30 | v. Diamond Bar++** | W 4-1 | 9-4-1 |
MO | 3-Apr | 3:00 | v. Calvary Chapel** | W 3-1 | 10-4-1 |
TU | 4-Apr | 3:00 | v. Arlington** | W 6-1 | 11-4-1 |
WE | 5-Apr | 2:00 | v. El Segundo** | L 9-0 | 11-5-1 |
TU | 11-Apr | 3:15 | @ San Juan Hills | L 3-1 | 11-6-1 |
WE | 12-Apr | 3:15 | v. San Juan Hills | W 2-1 | 12-6-1 |
WE | 19-Apr | 3:15 | v. Tesoro | W 6-5 | 13-6-1 |
FR | 21-Apr | 3:30 | @ Tesoro | L 8-4 | 13-7-1 |
WE | 26-Apr | 3:15 | @ Laguna Hills | L 1-0 | 13-8-1 |
FR | 28-Apr | 3:15 | v. Laguna Hills | W 7-3 | 14-8-1 |
WE | 3-May | 3:15 | v. Dana Hills | W 2-0 | 15-8-1 |
FR | 5-May | 3:15 | @ Dana Hills | W 2-1 | 16-8-1 |
TH | 11-May | 1:30 | v. Aliso Niguel (DH) |
May 16/17, 18/19, 23, 26, & 30
Bold Italics denotes CVAA League Game
*Newport Elks Tournament
**Santa Ana Elks Tournament
++@ Century High School