Varsity Schedule – Spring 2015

League Record: 5-5

Overall Record: 16-8-1

* League Game

SPRING
2/28/15 SAT 9AM Corona Centennial @Corona Centennial  L3-2 0-1
2/28/15 SAT 12:30PM Saddleback Valley Christian @Corona Centennial  W10-1  1-1
3/2/15 MON 3PM Firebaugh THHS  W22-0  2-1
3/4/15 WED 3PM Capo Valley @Capo Valley  T7-7  2-1-1
3/5/15 THURS 3PM Beckman THHS  W6-1 3-1-1
3/7/15 SAT 11AM St. Paul @St. Paul  W2-1  4-1-1
3/9/15 MON 3PM Paramount THHS  W5-0  5-1-1
3/11/15 WED 3PM Newport Harbor THHS  W8-3  6-1-1
3/13/15 FRI 3PM Corona Del Mar @CDM  W3-0  7-1-1
3/17/15 TUES 3:30PM Millikan @Millikan  L5-3  7-2-1
3/17/15 TUES 7PM Millikan @Blair Field  L7-2  7-3-1
3/20/15 FRI 3:30pm San Clemente* @San Clemente  L6-1  7-4-1
3/25/15 WED 3:30PM Laguna Hills* THHS  W2-1  8-4-1
3/27/15 FRI 3:30PM Mission Viejo* @MV  L 4-2  8-5-1
3/31/15 TUES 3:30PM San Juan Hills* THHS  W3-2  9-5-1
4/4/15 SAT 11:45AM Valencia Ryan Lemmon Stadium  W11-2  10-5-1
4/6/15 MON 9AM Brea Windrow 2  W13-3  11-5-1
4/7/15 TUES 6PM Torrance Windrow 2  W8-4  12-5-1
4/8/15 WED 6:15PM Millikan Ryan Lemmon Stadium  L1-0  12-6-1
4/9/15 THUR 3:15PM Long Bch Poly Ryan Lemmon Stadium  W-5-3  13-6-1
4/15/15 WED 3:30PM San Clemente* THHS  L 4-2  13-7-1
4/17/15 FRI 3:30PM San Clemente* @San Clemente  L 5-4  13-8-1
4/22/15 WED 3:30PM Laguna Hills* @Laguna Hills  W 6-3  14-8-1
4/24/15 FRI 3:30PM Laguna Hills* THHS  W 10-6  15-8-1
4/29/15 WED 3:30PM Mission Viejo* THHS  L 3-2  15-9-1
5/1/15 FRI 3:30PM Mission Viejo* @Mission Viejo  W2-0  16-9-1
5/6/15 WED 3:30PM San Juan Hills* @San Juan  L4-2  16-10-1
5/9/15 SAT 3PM San Juan Hills* THHS  L4-2  16-11-1
5/11/15 MON 3:30PM El Toro THHS
5/13/15 WED 1:30PM Tesoro @Tesoro
5/13/15 WED 4PM Tesoro @Tesoro