2016 Spring Schedule
League Record: 7-5
Overall Record: 15-14
Day | Date | Time | Opponent | Score | Record |
TH | Mar. 3 | 3:00 | v. Beckman (Fresh field) |
L 6-3 | 0-1 |
SA | Mar. 5 | 11:00 | v. Tustin | W 7-1 | 1-1 |
TU | Mar. 8 | 3:00 | @ JSerra | L 11-7 | 1-2 |
TH | Mar. 10 | 3:00 | v. Santa Margarita (Fresh field) |
W 2-1 | 2-2 |
SA | Mar. 12 | 11:00 | @ Tesoro | —— | ——- |
TU | Mar. 15 | 3:15 | @ LB Milikan | W 8-4 | 3-2 |
FR | Mar. 18 | 3:15 | @ San Clemente | L 2-1 | 3-3 |
TU | Mar. 22 | 3:15 | v. Laguna Hills | W 4-1 | 4-3 |
TH | Mar. 24 | 3:15 | @ Mission Viejo | L 5-1 | 4-4 |
SA | Mar. 26 | 11AM | v. Harvard Westlake | L 8-2 | 4-5 |
MO | Mar. 28 | 11AM | v. St. Francis | W 8-3 | 5-5 |
TU | Mar. 29 | 11AM | v. Orange Lutheran | L 6-2 | 5-6 |
WE | Mar. 30 | 11AM | @ Temecula Valley | L 3-0 | 5-7 |
TU | Apr. 5 | 3:15 | v. San Juan Hills | W 9-8 | 6-7 |
TH | Apr. 7 | 3:15 | @ Tesoro | ——- | ——– |
FR | Apr. 8 | 3:15 | @ Tesoro | L 7-5 | 6-8 |
MO | Apr. 11 | 3:15 | @ Aliso Niguel ** | L 6-1 | 6-9 |
WE | Apr. 13 | 3:15 | v. San Clemente | W 5-4 | 7-9 |
FR | Apr. 15 | 3:15 | @ San Clemente | W 10-0 | 8-9 |
MO | Apr. 18 | 3:15 | v. El Toro ** | L 10-6 | 8-10 |
WE | Apr. 20 | 3:15 | @ Laguna Hills | W 3-2 | 9-10 |
FR | Apr. 22 | 3:15 | v. Laguna Hills | W 6-5 | 10-10 |
MO | Apr. 25 | 3:15 | @ Dana Hills ** | W 6-2 | 11-10 |
WE | Apr. 27 | 3:15 | v. Mission Viejo | L 6-2 | 11-11 |
FR | Apr. 29 | 3:15 | @ Mission Viejo | L 15-2 | 11-12 |
MO | May. 2 | 3:15 | v. Capistrano Valley ** | W 8-7 | 12-12 |
WE | May. 4 | 4:00 | @ San Juan Hills | L 1-0 | 12-13 |
FR | May. 6 | 4:00 | v. San Juan Hills | W 7-3 | 13-13 |
MON | May. 9 | 3:15 | @ Tesoro | W 4-2 | 14-13 |
WE | May. 11 | 3:30 | @ Tesoro | W 5-2 | 15-13 |
FR | May. 13 | 3:15 | v. Tesoro | L 2-1 | 15-14 |
CIF May 18, 20, 24, 27, 31, June 4
Bold Italics denotes CVAA League Game.
**Coast View Athletic Association Tournament