2016 Spring Schdule
League Record: 11-1
Overall Record: 22-8
Day | Date | Time | Opponent | Score | Record |
TH | Mar. 3 | 3:00 | @ Beckman | W 6-3 | 1-0 |
SA | Mar. 5 | 11:00 | @ Tustin | W 9-1 | 2-0 |
TU | Mar. 8 | 3:00 | v. JSerra | W 9-1 | 3-0 |
TH | Mar. 10 | 3:00 | @ Santa Margarita | W 8-1 | 4-0 |
SA | Mar. 12 | 11:00 | v. Tesoro | ——– | ——– |
TU | Mar. 15 | 1:30 | v. LB Millikan (DH) | W 9-0 | 5-0 |
TU | Mar. 15 | 3:30 | v. LB Millikan (DH) | L 4-1 | 5-1 |
FR | Mar. 18 | 3:15 | @ San Clemente Vista Hermosa Sports Park |
W 12-5 | 6-1 |
TU | Mar. 22 | 3:15 | v. Laguna Hills | W 8-4 | 7-1 |
TH | Mar. 24 | 3:15 | @ Mission Viejo | W 3-2 | 8-1 |
MO | Mar. 28 | 3:00 | Mater Dei Tourney v. Santa Margarita |
W 5-4 | 9-1 |
TU | Mar. 29 | 11AM | Mater Dei Tourney @Bishop Amat |
W 4-2 | 10-1 |
WE | Mar. 30 | 11AM | Mater Dei Tourney v. Mater Dei Red |
W 5-1 | 11-1 |
TH | Mar. 31 | 3PM | Mater Dei Tourney @ Canyon (Anaheim) |
W 7-3 | 12-1 |
TU | Apr. 5 | 3:15 | v. San Juan Hills | W 8-2 | 13-1 |
TH | Apr. 7 | 3:15 | v. Tesoro | ——- | ——– |
FR | Apr. 8 | 3:15 | @ Tesoro | W 10-8 | 14-1 |
MO | Apr. 11 | 2:45 | @Aliso Niguel ** Woodfield Park |
L 4-0 | 14-2 |
WE | Apr. 13 | 3:15 | v. San Clemente | W 9-8 | 15-2 |
FR | Apr. 15 | 3:15 | @ San Clemente Vista Hermosa Sports Park |
W 7-3 | 16-2 |
MO | Apr. 18 | 3:15 | v. El Toro ** | W 8-0 | 17-2 |
WE | Apr. 20 | 3:15 | @ Laguna Hills | W 4-2 | 18-2 |
FR | Apr. 22 | 3:15 | v. Laguna Hills | W 9-1 | 19-2 |
MO | Apr. 25 | 3:15 | @ Dana Hills ** | L 1-0 | 19-3 |
WE | Apr. 27 | 3:15 | v. Mission Viejo | W 2-1 | 20-3 |
FR | Apr. 29 | 3:15 | @ Mission Viejo | L 5-2 | 20-4 |
MO | May. 2 | 3:15 | v. Capistrano Valley** | L 3-2 | 20-5 |
WE | May. 4 | 4:00 | v. San Juan Hills | W 2-1 | 21-5 |
TH | May. 5 | 4:00 | v. San Juan Hills | W 6-0 | 22-5 |
MON | May. 9 | 3:15 | v. Tesoro | L 3-2 | 22-6 |
WE | May. 11 | 3:30 | @ Tesoro | L 2-0 | 22-7 |
FRI | May. 13 | 3:15 | v. Tesoro | L 3-1 | 22-8 |
CIF May 18, 20, 24, 27, 31, June 4
Bold Italics denotes CVAA League Game.
*Newport Elks Tournament
**Coast View Athletic Association Tournament